CAPITAL AND SECURITIES IN ISSUE
View our current capital and securities in issue
Issuer | Currency | Name | ISIN | Document |
SC PLC | SGD | 5.375% Resetting Perpetual Subordinated Contingent Convertible Securities | XS2013525253 | Launch announcement Offering circular |
SC PLC | USD | 7.75% Resetting Perpetual Subordinated Contingent Convertible Securities | US853254BH21 USG84228CX43 | Launch announcement Offering circular |
SC PLC | USD | 7.50% Resetting Perpetual Subordinated Contingent Convertible Securities | US853254BA77 USG84228CQ91 | Launch announcement Offering circular |
SC PLC | USD | 6.50% Resetting Perpetual Subordinated Contingent Convertible Securities | US853254AT77 USG84228CE61 | Launch announcement Offering circular Conversion price adjustment |
Issuer | Currency | Name | ISIN | Document |
SC PLC | USD | 4.866% Callable Subordinated Notes 2033 | Reg S (XS1793294841) 144A (US853254BK59) | Final terms |
SC PLC | USD | 4.30% Subordinated Notes 2027 | Reg S (XS1480699641) 144A (US853254BF64) | Final terms |
SC PLC | EUR | 3.125% Subordinated Notes 2024 | Reg S (XS1140857316) | Final terms |
SC PLC | GBP | 5.125% Subordinated Notes 2034 | Reg S (XS1075419694) | Final terms |
SC PLC | USD | 5.70% Subordinated Notes 2044 | Reg S (XS1049699926) 144A (US853254AN08) | Final terms |
SC PLC | SGD | 4.40% Callable Subordinated Notes 2026 | XS1020855588 | Final terms |
SC PLC | EUR | 4.00% Callable Subordinated Notes 2025 | XS0983704718 | Final terms |
SC PLC | USD | 5.20% Subordinated Notes 2024 | Reg S (XS0969864916) 144A (US853254AL42) | Final terms |
SC PLC | USD | 5.30% Subordinated Notes 2043 | Reg S (XS0875267394) 144A (US853254AK68) | |
SC PLC | USD | 3.95% Subordinated Notes 2023 | Reg S (XS0874014722) 144A (US853254AJ95) | Final terms |
SCPLC | EUR | 3.625% Subordinated Notes 2022 | XS0858585051 | Final terms |
SC PLC | USD | 5.70% Subordinated Notes 2022 | XS0736418962 | Final terms |
SCB HK | USD | 5.875% Subordinated Notes 2020 | XS0520042416 | Final terms |
SCB | GBP | 5.375% Step-Up Undated Subordinated Notes | XS0222434200 | |
SCB | USD | 8.00% Subordinated Notes 2031 | XS0130337735 | Final terms |
SCB | GBP | 7.75% Step-Up Undated Subordinated Notes | XS0119816402 | Final terms |
SC PLC | USD | Primary Capital Floating Rate Notes | XS0010276466 | Final terms |
SC PLC | USD | Primary Capital Floating Rate Notes | XS0010159159 | Final terms |
SC PLC | USD | Primary Capital Floating Rate Notes | XS0010826633 | Final terms |
SC PLC | USD | Primary Capital Floating Rate Notes | GB0008387283 | Final terms |
SC PLC | GBP | Primary Capital Floating Rate Notes | GB0008389008 | Final terms |
Looking for something else?
Check out our frequently asked questions or contact us
Read our FAQsContact us